Grassmere Diamond Acceptance
Race 6 at Penola
Date: Sun 20th Apr, 2025
Coopers Brewery (Bm66), 1075m
Benchmark 66, Apprentices Can Claim, Handicap, $19,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Rain Lord | 12 | 60.5 | 15% | 10% | 67 | |
2 | The Magistrate | 7 | 59.5 | 17% | 10% | 65 | |
3 | Herrlich | 10 | Callan Murray | 58.5 | 15% | 0% | 63 |
4 | Lunar Solar | 15 | 58.5 | 24% | 5% | 67 | |
5 | Sumadartson | 4 | Jade Doyle | 58 | 17% | 0% | 62 |
6 | Babayka | 11 | 57.5 | 14% | 7% | 61 | |
7 | Bubble Over | 9 | Brooke King | 57.5 | 11% | 16% | 65 |
8 | Free Beer | 8 | Connor Murtagh | 57.5 | 22% | 0% | 61 |
9 | Millivoy | 5 | 57.5 | 14% | 14% | 61 | |
10 | El Paso Citie | 3 | Teagan Voorham | 56 | 25% | 13% | 62 |
11 | Footprints | 2 | Monika Wolanin | 55.5 | 38% | 0% | 61 |
12 | Grassmere Diamond | 1 | Jacob Opperman | 55.5 | 20% | 40% | 61 |
13 | Scenic Host(e) | 14 | D Caboche | 55.5 | 12% | 18% | 61 |
14 | Alblazer(e) | 13 | Margaret Collett | 57.5 | 20% | 10% | 61 |
15 | Gusty Way(e) | 6 | Ms S Metcalfe | 57 | 18% | 29% | 60 |
1 RAIN LORD
Trainer: Andrew Angelone Jockey: TBA Weight: 60.5kg Barrier: 12
Record: 20-3-5-2 Prizemoney: $165,900.00
9-10 | 3.324.3L , Caulfield Heath, 2025-02-10 1100M, Good , Race 8, 3yo+ (Bm74), $55,000.00 ($1,100.00), Jockey: Jett Stanley, Bar: 4 , 56kg, 1:02.68 , , Settled-5 800-5 400-3 |
3-8 | 1.85.8L , Terang, 2025-03-21 1000M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: C Newitt, Bar: 4 , 61.5kg, 0:57.11 , , Settled-7 800-7 400-5 |
6-12 | Hd2L , Morphettville Parks, 2025-04-05 1000M, Good , Race 8, (Bm72), $55,000.00 ($1,100.00), Jockey: M Nunes, Bar: 7 , 57.5kg, 0:58.10 , , Settled-3 800-3 400-3 |
14-14 | 3/417.5L , Flemington, 2024-09-14 1100M, Soft , Race 1, 3yo+ (Bm78), $80,000.00 (), Jockey: B Shinn, Bar: 5 , 56.5kg, 1:05.66 , , Settled-8 800-8 400-8 |
4-7 | 1/21.5L , Bendigo, 2025-03-02 1000M, Good , Race 6, (Bm70), $40,000.00 ($2,000.00), Jockey: Beau Mertens, Bar: 1 , 59kg, 0:58.13 , , Settled-6 800-6 400-5 |
2 THE MAGISTRATE
Trainer: M J Seyers Jockey: TBA Weight: 59.5kg Barrier: 7
Record: 29-5-4-3 Prizemoney: $172,595.00
9-14 | Nk5.7L , Oakbank, 2025-04-19 1050M, Good , Race 9, 4yo+ Hcp (66), $50,000.00 ($1,000.00), Jockey: Jessica Tzaferis, Bar: 5 , 59.5kg, 1:02.06 , , Settled-2 800-2 400-4 |
4-9 | 14.5L , Moonee Valley, 2025-01-24 955M, Good , Race 6, 3yo+ (Bm70), $60,000.00 ($3,000.00), Jockey: Zac Spain, Bar: 2 , 58.5kg, 0:56.46 , , Settled-6 800-6 400-5 |
3-14 | 1/21.3L , Morphettville, 2025-02-08 1050M, Good , Race 9, 4yo+ (Bm66), $50,000.00 ($4,450.00), Jockey: Jacob Opperman, Bar: 9 , 60.5kg, 0:59.96 , , Settled-3 800-3 400-3 |
10-10 | Lg hd4.2L , Morphettville, 2025-02-22 1050M, Good , Race 9, (Bm64), $50,000.00 ($1,000.00), Jockey: Ms J Kennedy, Bar: 6 , 59.5kg, 1:00.40 , , Settled-1 800-1 400-3 |
7-10 | Hf Hd5.3L , Morphettville Parks, 2025-03-22 1000M, Good , Race 5, E&G (Bm68), $55,000.00 ($1,100.00), Jockey: Jacob Opperman, Bar: 4 , 59kg, 0:57.13 , , Settled-7 800-7 400-6 |
3 HERRLICH
Trainer: D C Saxon Jockey: Callan Murray Weight: 58.5kg Barrier: 10
Record: 13-2-2-0 Prizemoney: $85,880.00
4-7 | 2.84.6L , Donald, 2024-11-17 1620M, Good , Race 5, (Bm64), $35,000.00 ($1,750.00), Jockey: Fred W Kersley, Bar: 3 , 60.5kg, 1:40.73 , , Settled-3 800-3 400-4 |
8-9 | Lg hd14.1L , Moonee Valley, 2024-12-06 2040M, Good , Race 8, 4yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: D Moor, Bar: 1 , 57.5kg, 2:07.85 , , Settled-4 800-3 400-6 |
7-8 | 1.820L , Sale, 2024-12-22 2200M, Good , Race 7, (Bm58), $35,000.00 ($700.00), Jockey: Tom Prebble, Bar: 8 , 61kg, 2:17.93 , , Settled-2 800-3 400-4 |
9-9 | 19.4L , Penola, 2025-04-20 1075M, Heavy , Race 6, (Bm66), $19,500.00 (), Jockey: Callan Murray, Bar: 8 , 58.5kg, 1:05.88 , , Settled-6 800-6 400-8 |
9-11 | 1.319.5L , Flemington, 2024-07-06 2500M, Good , Race 6, 3yo Qlty, $200,000.00 ($4,000.00), Jockey: D Moor, Bar: 3 , 54kg, 2:37.47 , , Settled-2 800-2 400-3 |
4 LUNAR SOLAR
Trainer: Garret Lynch Jockey: TBA Weight: 58.5kg Barrier: 15
Record: 42-10-2-2 Prizemoney: $140,295.00
8-9 | Hf Hd7.5L , Oakbank, 2025-04-19 1400M, Good , Race 3, 4yo+ M Hcp, $65,000.00 ($1,300.00), Jockey: Felicity Atkinson, Bar: 9 , 51kg, 1:26.68 , , Settled-9 800-9 400-9 |
4-12 | 3/43.7L , Port Lincoln, 2025-02-28 1210M, Good , Race 7, Open Hcp, $30,000.00 ($2,450.00), Jockey: Connor Murtagh, Bar: 12 , 58kg, 1:12.42 , , Settled-12 800-12 400-12 |
6-8 | 12.8L , Naracoorte, 2025-04-06 1200M, Good , Race 3, (Bm64), $19,500.00 ($725.00), Jockey: S H Sit, Bar: 4 , 57kg, 1:10.97 , , Settled-8 800-8 400-8 |
4-10 | 1.53.2L , Port Lincoln, 2025-03-16 1210M, Good , Race 6, (Bm72), $19,500.00 ($1,500.00), Jockey: J Potter, Bar: 10 , 60kg, 1:14.30 , , Settled-8 800-8 400-9 |
8-8 | 1.36.1L , Morphettville Parks, 2025-03-22 1400M, Good , Race 3, (Bm78), $65,000.00 ($1,300.00), Jockey: Caitlin Tootell, Bar: 4 , 51kg, 1:23.74 , , Settled-6 800-6 400-6 |
5 SUMADARTSON
Trainer: Stephen Theodore Jockey: Jade Doyle Weight: 58kg Barrier: 4
Record: 12-2-1-0 Prizemoney: $52,500.00
5-11 | 1.52.6L , Racing.Com Park Syn, 2024-08-05 1400M, Synthetic , Race 6, (Bm58), $27,000.00 ($810.00), Jockey: J Maskiell, Bar: 1 , 61.5kg, 1:24.27 , , Settled-5 800-5 400-2 |
5-7 | Lg Nk4.7L , Stony Creek, 2025-03-09 1109M, Good , Race 4, 3yo+ (Bm64), $30,000.00 ($900.00), Jockey: J Bowditch, Bar: 3 , 59.5kg, 1:05.41 , , Settled-3 800-3 400-3 |
1-10 | Lg NkL , Mornington, 2025-01-19 1200M, Good , Race 6, Hcp (C1), $35,000.00 ($19,250.00), Jockey: A Mc Cabe, Bar: 8 , 58.5kg, 1:12.50 , , Settled-2 800-2 400-2 |
8-8 | 111.4L , Moonee Valley, 2025-01-31 1200M, Good , Race 8, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: A Mc Cabe, Bar: 4 , 60kg, 1:09.63 , , Settled-6 800-6 400-8 |
8-8 | Nk6.4L , Racing.Com Park, 2025-02-20 1200M, Good , Race 3, (Bm64), $40,000.00 ($800.00), Jockey: A Mc Cabe, Bar: 8 , 60kg, 1:10.23 , , Settled-7 800-7 400-7 |
6 BABAYKA
Trainer: Ms P Trenwith Jockey: TBA Weight: 57.5kg Barrier: 11
Record: 42-6-8-3 Prizemoney: $167,050.00
12-14 | Nk7.3L , Oakbank, 2025-04-19 1050M, Good , Race 9, 4yo+ Hcp (66), $50,000.00 (), Jockey: Ms S Metcalfe, Bar: 8 , 57.5kg, 1:02.06 , , Settled-6 800-6 400-6 |
4-10 | Hf Hd3.8L , Morphettville Parks, 2025-03-22 1000M, Good , Race 5, E&G (Bm68), $55,000.00 ($2,750.00), Jockey: Ms S Metcalfe, Bar: 3 , 57kg, 0:57.13 , , Settled-5 800-5 400-5 |
12-12 | Hd3.6L , Morphettville Parks, 2025-04-05 1000M, Good , Race 8, (Bm72), $55,000.00 (), Jockey: Ms S Metcalfe, Bar: 12 , 55kg, 0:58.10 , , Settled-5 800-5 400-4 |
6-8 | 3/43.1L , Kingscote, 2025-02-20 1050M, Good , Race 5, (Bm62), $19,500.00 ($725.00), Jockey: Ms S Metcalfe, Bar: 5 , 58kg, 1:01.00 , , Settled- 800- 400- |
1-10 | HdL , Kingscote, 2025-02-22 1050M, Good , Race 2, (Bm58), $19,500.00 ($9,900.00), Jockey: Ms S Metcalfe, Bar: 2 , 60kg, 1:01.92 , , Settled-1 800-1 400-1 |
7 BUBBLE OVER
Trainer: J F Macmillan Jockey: Brooke King Weight: 57.5kg Barrier: 9
Record: 37-4-7-6 Prizemoney: $193,470.00
6-9 | Sh Hd3.5L , Morphettville, 2024-10-05 1050M, Good , Race 5, (Bm82), $65,000.00 ($1,300.00), Jockey: D Tourneur, Bar: 8 , 54kg, 1:00.29 , , Settled-8 800-8 400-8 |
5-16 | 1.33.2L , Strathalbyn, 2024-11-24 1350M, Good , Race 7, (Bm72), $30,000.00 ($1,100.00), Jockey: M Nunes, Bar: 10 , 56kg, 1:23.02 , , Settled-10 800-10 400-10 |
3-9 | 2.33.8L , Morphettville, 2024-11-02 1533M, Good , Race 3, 4yo+ (Bm72), $55,000.00 ($4,900.00), Jockey: M Nunes, Bar: 1 , 56.5kg, 1:31.94 , , Settled-4 800-3 400-3 |
7-12 | 3/42.6L , Morphettville, 2024-10-19 1200M, Good , Race 8, (Bm70), $55,000.00 ($1,100.00), Jockey: Callan Murray, Bar: 6 , 57.5kg, 1:09.94 , , Settled-9 800-9 400-10 |
11-11 | 3/47.8L , Morphettville, 2025-03-29 1100M, Good , Race 4, (Bm70), $55,000.00 (), Jockey: Will Price, Bar: 3 , 56.5kg, 1:03.10 , , Settled-9 800-9 400-11 |
8 FREE BEER
Trainer: Justin Pickering Jockey: Connor Murtagh Weight: 57.5kg Barrier: 8
Record: 18-4-3-0 Prizemoney: $115,125.00
1-11 | 1/2L , Mt Gambier, 2025-03-21 1200M, Good , Race 8, (Bm58), $23,150.00 ($11,550.00), Jockey: Polly Brewster, Bar: 8 , 56kg, 1:11.55 , , Settled-7 800-7 400-5 |
7-11 | 3/42L , Morphettville Parks, 2024-11-09 1250M, Good , Race 8, 4yo+ Hcp (C2), $55,000.00 ($1,100.00), Jockey: Margaret Collett, Bar: 6 , 55.5kg, 1:16.00 , , Settled-2 800-2 400-2 |
11-12 | 2.39.7L , Morphettville, 2025-03-10 1100M, Good , Race 2, Hcp (C2), $55,000.00 (), Jockey: Margaret Collett, Bar: 9 , 55kg, 1:03.54 , , Settled-6 800-6 400-6 |
3-10 | Sh Hd0.9L , Morphettville Parks, 2025-03-04 1000M, Good , Race 8, Barrier Trl, (), Jockey: Polly Brewster, Bar: 4 , 0kg, 0:59.74 , Barrier Trial , , Settled- 800- 400- |
2-11 | Hd0.8L , Morphettville Parks, 2025-04-05 1250M, Good , Race 9, Hcp (64), $50,000.00 ($8,900.00), Jockey: Connor Murtagh, Bar: 6 , 58kg, 1:13.87 , , Settled-3 800-3 400-3 |
9 MILLIVOY
Trainer: Ms P Trenwith Jockey: TBA Weight: 57.5kg Barrier: 5
Record: 36-5-4-5 Prizemoney: $148,072.00
4-8 | 3/42.1L , Morphettville, 2024-12-13 1050M, Good , Race 5, (Bm58), $25,000.00 ($1,950.00), Jockey: Jacob Opperman, Bar: 4 , 60kg, 1:00.92 , , Settled- 800- 400- |
8-13 | Lg Nk2L , Morphettville, 2024-12-28 1050M, Good , Race 7, Hcp (64), $50,000.00 ($1,000.00), Jockey: Jake Toeroek, Bar: 13 , 57kg, 1:01.44 , , Settled-8 800-8 400-8 |
1-9 | 3.5L , Kingscote, 2025-01-18 1215M, Good , Race 3, (Bm56), $7,675.00 ($5,040.00), Jockey: Ms S Metcalfe, Bar: 6 , 62kg, 1:12.53 , , Settled- 800- 400- |
4-9 | Nk1.7L , Morphettville Parks, 2025-02-01 1250M, Good , Race 9, E&G Hcp (66), $50,000.00 ($2,500.00), Jockey: J Potter, Bar: 3 , 57.5kg, 1:13.64 , , Settled-4 800-4 400-3 |
3-9 | 3.34.6L , Kingscote, 2025-02-20 1215M, Good , Race 7, (Bm58), $19,500.00 ($1,900.00), Jockey: Ms S Metcalfe, Bar: 9 , 61.5kg, 1:11.98 , , Settled- 800- 400- |
10 EL PASO CITIE
Trainer: Ms S Murphy Jockey: Teagan Voorham Weight: 56kg Barrier: 3
Record: 8-2-1-1 Prizemoney: $31,500.00
6-16 | Ns5.5L , Murray Bdge, 2024-05-25 1200M, Soft , Race 10, (Bm62), $50,000.00 ($1,000.00), Jockey: Neil Farley, Bar: 9 , 58.5kg, 1:09.45 , , Settled-6 800-6 400-9 |
3-7 | 1/24.0L , Naracoorte, 2025-04-06 900M, Good , Race 2, Barrier Trl, (), Jockey: Ms C Puls, Bar: 6 , 0kg, 0:51.81 , Barrier Trial , , Settled- 800- 400- |
4-14 | 1/22.5L , Bordertown, 2024-04-14 1300M, Good , Race 5, Hcp (C1), $19,500.00 ($1,500.00), Jockey: Ms C Puls, Bar: 14 , 58.5kg, 1:18.96 , , Settled-5 800-5 400-3 |
8-14 | 1/24L , Swan Hill, 2024-06-08 1300M, Good , Race 6, F&M (Bm64), $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 1 , 59.5kg, 1:17.84 , , Settled-2 800-2 400-3 |
1-14 | Sh1/2HdL , Murray Bdge, 2024-05-01 1200M, Good , Race 7, F&M (Bm58), $25,000.00 ($12,500.00), Jockey: Jake Toeroek, Bar: 4 , 60.5kg, 1:11.95 , , Settled-4 800-4 400-5 |
11 FOOTPRINTS
Trainer: T L Day Jockey: Monika Wolanin Weight: 55.5kg Barrier: 2
Record: 8-3-0-0 Prizemoney: $34,010.00
1-6 | 4.5L , Streaky Bay, 2025-03-22 1000M, Good , Race 2, (Bm62), $8,675.00 ($5,750.00), Jockey: Monika Wolanin, Bar: 1 , 54kg, 0:58.79 , , Settled- 800- 400- |
1-10 | 3/4L , Kingscote, 2025-02-20 1050M, Good , Race 2, 3yo+ Mdn, $19,500.00 ($9,900.00), Jockey: Monika Wolanin, Bar: 7 , 52.5kg, 1:02.38 , , Settled- 800- 400- |
6-8 | Hf Hd7.8L , Morphettville Parks, 2025-03-01 1250M, Good , Race 5, Hcp (C2), $55,000.00 ($1,100.00), Jockey: Felicity Atkinson, Bar: 6 , 51kg, 1:13.97 , , Settled-5 800-5 400-7 |
1-9 | 3/4L , Broken Hill, 2025-03-15 1100M, Good , Race 3, Hcp (C1), $12,850.00 ($7,250.00), Jockey: Monika Wolanin, Bar: 2 , 55.5kg, 1:05.89 , , Settled- 800- 400- |
5-12 | 4.56.6L , Oakbank, 2025-02-13 1100M, Good , Race 1, 4yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Monika Wolanin, Bar: 4 , 53kg, 1:04.51 , , Settled-5 800-5 400-6 |
12 GRASSMERE DIAMOND
Trainer: Adam Chambers Jockey: Jacob Opperman Weight: 55.5kg Barrier: 1
Record: 5-1-1-2 Prizemoney: $23,825.00
3-7 | 3/44.1L , Mt Gambier, 2024-07-10 900M, Soft , Race 5, Hcp (C1), $23,000.00 ($2,300.00), Jockey: Tom Madden, Bar: 6 , 59.5kg, 0:53.31 , , Settled-3 800-3 400-3 |
1-9 | 1.5L , Casterton, 2024-06-30 1100M, Soft , Race 3, Mdn Hwt, $27,000.00 ($14,850.00), Jockey: A N Kuru, Bar: 5 , 67.5kg, 1:07.07 , , Settled-1 800-1 400-1 |
4-8 | Sh Hd6.2L , Edenhope, 2024-06-09 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tom Madden, Bar: 3 , 57.5kg, 0:58.44 , , Settled-6 800-6 400-5 |
3-9 | 1/22.0L , Warrnambool, 2025-03-28 1000M, Soft , Race 5, (Bm58), $27,000.00 ($2,160.00), Jockey: Tom Madden, Bar: 4 , 59.5kg, 1:00.01 , , Settled-4 800-4 400-5 |
13 SCENIC HOST
Trainer: Vanessa Hutchinson Jockey: D Caboche Weight: 55.5kg Barrier: 14
Record: 33-4-5-6 Prizemoney: $142,695.00
3-9 | 11.1L , Morphettville Parks, 2024-04-06 1950M, Good , Race 6, (Bm64), $50,000.00 ($4,450.00), Jockey: D Tourneur, Bar: 9 , 58kg, 2:07.09 , , Settled-9 800-8 400-7 |
3-7 | 3.87.1L , Mt Gambier, 2024-12-22 900M, Soft , Race 1, Barrier Trl, (), Jockey: Jacob Opperman, Bar: 1 , 0kg, 0:53.21 , Barrier Trial , , Settled- 800- 400- |
3-7 | 1.33.6L , Naracoorte, 2025-01-05 1200M, Good , Race 8, (Bm66), $19,500.00 ($1,900.00), Jockey: Jacob Opperman, Bar: 7 , 57kg, 1:12.46 , , Settled-6 800-6 400-7 |
9-9 | 1.38.4L , Penola, 2025-01-17 1400M, Good , Race 8, (Bm66), $19,500.00 (), Jockey: Jacob Opperman, Bar: 8 , 57.5kg, 1:25.63 , , Settled-8 800-8 400-8 |
7-10 | Ns4.9L , Mt Gambier, 2025-02-02 1200M, Good , Race 5, (Bm66), $23,000.00 ($860.00), Jockey: Tom Madden, Bar: 10 , 57kg, 1:10.05 , , Settled-10 800-10 400-10 |
14 ALBLAZER
Trainer: B D Carraill Jockey: Margaret Collett Weight: 57.5kg Barrier: 13
Record: 10-2-0-1 Prizemoney: $38,505.00
1-10 | Sh1/2HdL , Edenhope, 2023-03-11 1850M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: A Darmanin, Bar: 4 , 59.5kg, 1:54.94 , , Settled-3 800-4 400-4 |
4-14 | 1.52.3L , Hamilton, 2023-04-02 2200M, Soft , Race 8, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 10 , 60kg, 2:21.97 , , Settled-2 800-4 400-5 |
10-15 | 27.6L , Naracoorte, 2023-04-30 2000M, Soft , Race 5, Plate (C1), $17,000.00 (), Jockey: Ms C Jones, Bar: 4 , 59kg, 2:08.44 , , Settled-2 800-4 400-5 |
1-12 | 3/4L , Casterton, 2023-05-14 2000M, Soft , Race 9, 3yo+ (58), $27,000.00 ($14,850.00), Jockey: Ms L J Meech, Bar: 9 , 59.5kg, 2:06.30 , , Settled-8 800-6 400-5 |
2-7 | 1/23.5L , Naracoorte, 2025-04-06 900M, Good , Race 2, Barrier Trl, (), Jockey: Ms S Metcalfe, Bar: 3 , 0kg, 0:51.81 , Barrier Trial , , Settled- 800- 400- |
15 GUSTY WAY
Trainer: S & J Jaensch Jockey: Ms S Metcalfe Weight: 57kg Barrier: 6
Record: 17-3-2-5 Prizemoney: $60,760.00
1-16 | 2.3L , Murray Bdge, 2024-08-14 1200M, Good , Race 9, Hcp (56), $25,000.00 ($12,500.00), Jockey: Jake Toeroek, Bar: 4 , 59.5kg, 1:10.62 , , Settled-4 800-4 400-2 |
2-11 | 1.30.5L , Mt Gambier, 2025-03-21 1200M, Good , Race 8, (Bm58), $23,150.00 ($3,960.00), Jockey: Ms S Metcalfe, Bar: 11 , 60.5kg, 1:11.55 , , Settled-3 800-3 400-3 |
2-8 | 10.2L , Naracoorte, 2025-04-06 1200M, Good , Race 3, (Bm64), $19,500.00 ($3,300.00), Jockey: Ms S Metcalfe, Bar: 1 , 57.5kg, 1:10.97 , , Settled-2 800-2 400-2 |
3-9 | 3.83.9L , Penola, 2025-03-02 1075M, Good , Race 7, (Bm68), $19,500.00 ($1,900.00), Jockey: Ms S Metcalfe, Bar: 6 , 55.5kg, 1:06.11 , , Settled-2 800-2 400-2 |
7-12 | Lg Nk5.9L , Murray Bdge, 2024-07-24 900M, Soft , Race 5, (Bm56), $25,000.00 ($925.00), Jockey: Todd Pannell, Bar: 6 , 60kg, 0:52.30 , , Settled-12 800-12 400-11 |