2

1:50 PM- Acme Rural Supplies (Bm66)

Mon 9th Mar, 2026 1:50 PM | Warrnambool | 1100m
Benchmark 66, Apprentices Can Claim, 3yo+, Handicap
Prize Of $35,000 : 1st $19,250, 2nd $6,300, 3rd $3,150, 4th $1,750, 5th $1,050, 6th $700, 7th $700, 8th $700, 9th $700, 10th $700
No Horse Name Barrier

1. Ballynacally

Barrier: 2
Jockey: Ms L J Meech
Trainer: Adam Chambers
Weight: 60kg
Sire: Toronado
Dam: Sassy Tycoon
Bio: 5yo Mare
Location: Warrnambool

Comments
Let-up (83-days). In the minors at Donald first-up last campaign. Determined effort to secure victory at Terang at first run off a long break. Gets all the favours from ace draw.

Win: 60%
Place: 100%
CAREER
5: 3-2-0
PRIZE MONEY
$58,130.00
AVG. PRIZE MONEY
$11,626.00
BEST HCP RATING
70
LAST 10
2112x1
FIRM
0: 0-0-0
GOOD
2: 1-1-0
SOFT
3: 2-1-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
2: 1-1-0
2ND UP
1: 1-0-0
3RD UP
1: 1-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
4: 3-1-0
A-CLOCKWISE
5: 3-2-0
NIGHT
0: 0-0-0
WET
3: 2-1-0
Previous Race
1-13 3/4L , Terang, 16/12/2025 1000M, Good , Race 5, (Bm62), $27,000.00 ($14,850.00), Jockey: Ms L J Meech, Bar: 9 , 60kg, 0:56.60 , , Settled-3 800-3 400-4
2-12 Sh1/2Hd0.1L , Warracknabeal, 27/06/2025 1200M, Soft , Race 8, (Bm58), $27,000.00 ($4,590.00), Jockey: Ms L J Meech, Bar: 8 , 62kg, 1:11.11 , , Settled-1 800-1 400-1
1-13 1.5L , Geelong, 05/06/2025 1200M, Soft , Race 5, (Bm58), $35,000.00 ($19,250.00), Jockey: Ms L J Meech, Bar: 6 , 60kg, 1:11.43 , , Settled-4 800-4 400-3
1-10 1.5L , Casterton, 18/05/2025 1200M, Soft , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Ms L J Meech, Bar: 5 , 57.5kg, 1:12.21 , , Settled-1 800-1 400-1
2-11 1.31.3L , Donald, 03/05/2025 1000M, Good , Race 2, 2yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Tom Madden, Bar: 7 , 57.5kg, 0:58.92 , , Settled-2 800-2 400-2

2. Silver Cliff

Barrier: 3
Jockey: B Rawiller
Trainer: P F Ryan
Weight: 59.5kg
Sire: Nicconi
Dam: Eclat
Bio: 5yo Bay Filly
Location: Grassmere

Comments
First-up (29-weeks).

Win: 22%
Place: 33%
CAREER
18: 4-2-0
PRIZE MONEY
$124,805.00
AVG. PRIZE MONEY
$6,933.61
BEST HCP RATING
69
LAST 10
215611669x
FIRM
0: 0-0-0
GOOD
7: 1-1-0
SOFT
8: 2-0-0
HEAVY
3: 1-1-0
SYNTHETIC
0: 0-0-0
1ST UP
3: 0-1-0
2ND UP
3: 1-1-0
3RD UP
3: 1-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
15: 4-2-0
NIGHT
0: 0-0-0
WET
11: 3-1-0
Previous Race
9-12 1.84.7L , Caulfield, 16/08/2025 1400M, Soft , Race 3, 3yo+ F&M (Bm78), $130,000.00 ($2,600.00), Jockey: Jordan Childs, Bar: 8 , 56.5kg, 1:25.84 , , Settled-2 800-2 400-2
6-11 Sh Hd4L , Moonee Valley, 09/08/2025 1200M, Soft , Race 3, 3yo+ F&M (Bm74), $130,000.00 ($2,600.00), Jockey: Jordyn Weatherley, Bar: 3 , 56kg, 1:12.35 , , Settled-2 800-2 400-1
6-8 3/45.1L , Sandown-Hillside, 23/07/2025 1300M, Soft , Race 4, F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Luke Cartwright, Bar: 8 , 58kg, 1:19.70 , , Settled-8 800-8 400-6
1-10 3/4L , Sandown-Lakeside, 02/07/2025 1300M, Soft , Race 2, F&M (Bm70), $50,000.00 ($27,500.00), Jockey: Jordyn Weatherley, Bar: 7 , 55.5kg, 1:20.07 , , Settled-1 800-1 400-1
1-12 2.3L , Sandown-Hillside, 18/06/2025 1300M, Good , Race 8, (Bm70), $50,000.00 ($27,500.00), Jockey: Rose Hammond, Bar: 5 , 51kg, 1:18.12 , , Settled-9 800-9 400-6

3. Thailess

Barrier: 4
Jockey: C Newitt
Trainer: Andrew Bobbin
Weight: 58.5kg
Sire: Needs Further
Dam: Mai Thai
Bio: 5yo Bay Filly
Location: Stawell

Comments
Solid performer. Went close at Geelong two back. Solid performance in defeat in the 3yo+ (Bm66) at Seymour at this trip. Has gate speed.

Win: 11%
Place: 57%
CAREER
28: 3-7-6
PRIZE MONEY
$189,760.00
AVG. PRIZE MONEY
$6,777.14
BEST HCP RATING
67
LAST 10
0335303523
FIRM
0: 0-0-0
GOOD
20: 3-5-4
SOFT
7: 0-1-2
HEAVY
1: 0-1-0
SYNTHETIC
0: 0-0-0
1ST UP
3: 0-2-0
2ND UP
3: 0-2-0
3RD UP
3: 1-0-1
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
2: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
28: 3-7-6
NIGHT
2: 0-1-0
WET
8: 0-2-2
Previous Race
3-8 Sh1/2Hd1.6L , Seymour, 20/02/2026 1100M, Good , Race 9, 3yo+ (Bm66), $35,000.00 ($3,150.00), Jockey: D W Stackhouse, Bar: 8 , 58.5kg, 1:04.33 , , Settled-2 800-2 400-3
2-6 1.80.2L , Geelong, 26/01/2026 1140M, Good , Race 5, 3yo+ (Bm66), $35,000.00 ($6,300.00), Jockey: D Yendall, Bar: 2 , 58.5kg, 1:05.51 , , Settled-1 800-1 400-1
5-7 Sh Nk2.7L , Stawell, 04/01/2026 1300M, Good , Race 7, 3yo+ (Bm70), $30,000.00 ($900.00), Jockey: Jack Hill, Bar: 5 , 57kg, 1:18.44 , , Settled-2 800-2 400-2
3-7 Lg hd3.7L , Murray Bdge, 20/12/2025 1200M, Good , Race 2, F&M (Bm68), $55,000.00 ($4,900.00), Jockey: Todd Pannell, Bar: 3 , 60kg, 1:11.12 , , Settled-1 800-1 400-2
10-12 3/43.5L , Sandown-Lakeside, 10/12/2025 1200M, Good , Race 7, F&M (Bm66), $55,000.00 ($1,100.00), Jockey: Sarah Field, Bar: 5 , 58.5kg, 1:12.05 , , Settled-4 800-4 400-5

4. Sardonian

Barrier: 6
Jockey: Ryan Houston
Trainer: P W McKenna
Weight: 56.5kg
Sire: Showcasing
Dam: Sediciosa
Bio: 5yo Chestnut Gelding
Location: Warrnambool

Comments
Let-up (48-days). Ran on late from the back at Geelong in second run from spell. One for multiples.

Win: 7%
Place: 50%
CAREER
14: 1-2-4
PRIZE MONEY
$55,710.00
AVG. PRIZE MONEY
$3,979.29
BEST HCP RATING
59
LAST 10
609x218x26
FIRM
0: 0-0-0
GOOD
10: 0-2-4
SOFT
1: 1-0-0
HEAVY
2: 0-0-0
SYNTHETIC
1: 0-0-0
1ST UP
5: 0-2-1
2ND UP
5: 1-0-1
3RD UP
3: 0-0-1
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
5: 1-2-0
NIGHT
0: 0-0-0
WET
3: 1-0-0
Previous Race
6-9 3/42.2L , Geelong, 20/01/2026 1325M, Good , Race 7, Hcp (C1), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 8 , 57.5kg, 1:19.05 , , Settled-9 800-9 400-8
2-8 Hf Hd1L , Colac, 06/01/2026 1110M, Good , Race 7, 3yo+ (Bm56), $22,000.00 ($3,740.00), Jockey: Teodore Nugent, Bar: 4 , 61.5kg, 1:04.31 , , Settled-7 800-7 400-6
8-10 Sh Nk11.6L , Horsham, 19/05/2025 2100M, Good , Race 4, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 8 , 61kg, 2:11.85 , , Settled-3 800-3 400-6
1-12 1/2L , Warrnambool, 30/04/2025 1700M, Soft , Race 5, 4yo+ Mdn, $50,200.00 ($27,700.00), Jockey: Teodore Nugent, Bar: 3 , 59.5kg, 1:47.71 , , Settled-6 800-5 400-4
2-13 1.81.3L , Terang, 13/04/2025 1400M, Good , Race 4, 3yo+ Mdn Plate, $50,000.00 ($9,000.00), Jockey: Teodore Nugent, Bar: 7 , 59.5kg, 1:24.86 , , Settled-6 800-6 400-5

5. Triomphe

Barrier: 1
Jockey: Harry Grace
Trainer: Maddie Raymond & Patrick Bell
Weight: 54.5kg
Sire: Strasbourg
Dam: Bowerbird
Bio: 4yo Bay Gelding
Location: Warrnambool

Comments
4 weeks since last run. Sent out $11 when never got into the race at Ararat over this trip. Usually gets back. Others with greater appeal.

Win: 17%
Place: 25%
CAREER
12: 2-0-1
PRIZE MONEY
$33,585.00
AVG. PRIZE MONEY
$2,798.75
BEST HCP RATING
55
LAST 10
0017388757
FIRM
0: 0-0-0
GOOD
6: 1-0-0
SOFT
3: 1-0-0
HEAVY
3: 0-0-1
SYNTHETIC
0: 0-0-0
1ST UP
2: 1-0-0
2ND UP
2: 0-0-0
3RD UP
1: 1-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
1: 0-0-0
A-CLOCKWISE
2: 0-0-0
NIGHT
0: 0-0-0
WET
6: 1-0-1
Previous Race
7-13 Nk4.2L , Ararat, 08/02/2026 1100M, Good , Race 7, 3yo+ Hcp (56), $22,000.00 ($550.00), Jockey: Harry Grace, Bar: 7 , 60kg, 1:04.18 , , Settled-11 800-11 400-11
5-8 25.3L , Geelong, 20/01/2026 1125M, Good , Race 8, 3yo+ (Bm62), $27,000.00 ($810.00), Jockey: Jack Hill, Bar: 1 , 57kg, 1:05.15 , , Settled-7 800-7 400-8
7-9 113.3L , Mortlake, 01/11/2025 2000M, Good , Race 6, 3yo+ (Bm56), $20,000.00 ($500.00), Jockey: R J Hurdle, Bar: 3 , 61kg, 2:02.96 , , Settled-5 800-5 400-8
8-10 1/27.2L , Avoca, 18/10/2025 1860M, Good , Race 7, (Bm56), $20,000.00 ($500.00), Jockey: R J Hurdle, Bar: 4 , 62kg, 1:55.64 , , Settled-8 800-10 400-10
8-9 2.815.8L , Ballarat, 06/10/2025 1600M, Soft , Race 6, 3yo+ Hcp (62), $27,000.00 ($675.00), Jockey: Campbell Rawiller, Bar: 8 , 60kg, 1:39.80 , , Settled-7 800-8 400-8

6. Courageous Lass

Barrier: 5
Jockey: Harry Grace
Trainer: Denis Daffy & Harriet Place
Weight: 54kg
Sire: Capitalist
Dam: Unbridled Courage
Bio: 5yo Chestnut Filly
Location: Colac

Comments
Resuming after a (66-weeks) spell. Ex C R Chandler in Victoria. Lone career win was at Warrnambool in last campaign. Just missed at Warrnambool 11 Nov 2024.

Win: 10%
Place: 70%
CAREER
10: 1-3-3
PRIZE MONEY
$40,160.00
AVG. PRIZE MONEY
$4,016.00
BEST HCP RATING
58
LAST 10
223x16328x
FIRM
0: 0-0-0
GOOD
8: 0-3-3
SOFT
1: 1-0-0
HEAVY
1: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
2: 1-0-0
2ND UP
2: 0-0-1
3RD UP
2: 0-1-1
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
1: 0-0-0
WET
2: 1-0-0
Previous Race
8-11 1.812.8L , Geelong, 27/11/2024 1300M, Heavy , Race 7, F&M (Bm64), $35,000.00 ($700.00), Jockey: Tom Madden, Bar: 3 , 57.5kg, 1:21.91 , , Settled-8 800-8 400-7
2-8 2.30.2L , Warrnambool, 11/11/2024 1400M, Good , Race 7, F&M (Bm64), $27,000.00 ($4,590.00), Jockey: Tom Madden, Bar: 7 , 57.5kg, 1:22.71 , , Settled-6 800-6 400-5
3-11 Lg Nk0.9L , Warrnambool, 21/10/2024 1100M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Tom Madden, Bar: 1 , 58.5kg, 1:04.43 , , Settled-4 800-4 400-3
6-13 3/43.3L , Morphettville, 05/10/2024 1200M, Good , Race 7, F&M Hcp (62), $50,000.00 ($1,000.00), Jockey: J Holder, Bar: 9 , 59kg, 1:10.59 , , Settled-10 800-10 400-10
1-10 1/2L , Warrnambool, 23/09/2024 1200M, Soft , Race 2, F&M Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 6 , 58kg, 1:12.82 , , Settled-1 800-1 400-1

Pin It on Pinterest